 |
Heavy Champion
- Hwolf Einarsson | 9-Jun-2001 | AS 36
- Kheron Azov | 26-Apr-2003 | AS 37
- Owain ap Einar | 24-Apr-2004 | AS 38
- Owain ap Einar | 13-Jun-2004 | AS 39
- Kheron Azov | 14-May-2005 | AS 40
- Tariq Abu Zayd | 22-Apr-2006 | AS 40
- Savaric de Porte des Lions | 14-May-2006 | AS 41
- Ieuan Gower | 26-May-2007 | AS 42
Back to Top
|
|
 |
Rapier Champion
- Diarmuid de Rosas | 9-Jun-2002 | AS 37
- Guidobaldo Marco Odo Romeo d'Aquila | 23-Nov-2002 | AS 37
- Lasairiona inghean Uilliam na Seoltadh | 23-Nov-2003 | AS 38
- Guidobaldo Marco Odo Romeo d'Aquila | 21-Nov-2004 | AS 39
- Enoch Jacobsz van Zuidenland | 20-Nov-2005 | AS 40
- Draven McRaith | 19-Nov-2006 | AS 41
- Lucien de la Montagne d'Or | 17-Nov-2007 | AS 42
Back to Top
|
|
 |
Archery Champion
- Eammon Ryan | 9-Jun-2001 | AS 36
- Ealeen de Seez | 14-Sep-2002 | AS 37
- Anika Styfe | 14-Sep-2003 | AS 38
- John Dougall MacAndrew of Ross of Balnagowan | 18-Sep-2004 | AS 39
- Ealeen de Seez | 17-Sep-2005 | AS 40
- Kenneth of Shaftesbury | 16-Sep-2006 | AS 41
- David of Tirane | 16-Sep-2007 | AS 42
Back to Top
|
|
 |
A&S Champion
- Thorin Olafsson | 9-Jun-2001 | AS 36
- Thorin Olafsson | 15-Sep-2002 | AS 37
- Tanikh bint Farida al Bakim | 27-Apr-2003 | AS 37
- Magdelena Kress | 24-Apr-2004 | AS 38
- Adwen Wrenn | 9-Apr-2005 | AS 39
- Caoimhinn ingen Domnaille | 18-Nov-2006 | AS 41
- Gwyneth Gower | 22-Apr-2007 | AS 41
- Safiye Konstantiniyye | 17-Nov-2007 | AS 42
Back to Top
|
|
 |
Bardic Champion
- Anya Rozvardo | 9-Jun-2001 | AS 36
- Bernadette Ebhilín Árd | 14-Sep-2002 | AS 37
- Stephen of Hunmanby | 14-Sep-2003 | AS 38
- Sverra the Skald | 19-Sep-2004 | AS 39
- Charles le Verdier | 17-Sep-2005 | AS 40
- Danika Poecile du Lenora | 17-Sep-2006 | AS 41
- Stephen of Hunmanby | 14-Apr-2007 | AS 41
- Sionann in Ui Fhlaithbheartaig | 12-Apr-2008 | AS 42
Back to Top
|
|
 |
Glowing Ember
- Duncan | Unknown
- Zareb al Maghrib | 19-Mar-2005 | AS 39
- Bjorn Thorinsson | 14-May-2005 | AS 40
- Cerridwen Thorinsdottir | 14-May-2005 | AS 40
- Isabella of Wyndhaven | 11-Mar-2006 | AS 40
- Alec of Ravens Key | 10-Feb-2007 | AS 41
- Thora the Younger | 17-Mar-2007 | AS 41
- Soleil | 25-Aug-2007 | AS 42
- Francesca | 6-Oct-2007 | AS 42
- Jorgen Pedersen of Haphazard Manor | 6-Oct-2007 | AS 42
- Meg | 6-Oct-2007 | AS 42
- Sarah ferch Griffon | 17-Nov-2007 | AS 42
- Molly Blackwell | 6-Apr-2008 | AS 42
Back to Top
|
|
 |
Guardian of Tir Righ
- Bernadette Ebhilín Árd | 13-Sep-2003 | AS 38
- Ealeen de Seez | 13-Sep-2003 | AS 38
- Guidobaldo Marco Odo Romeo d'Aquila | 22-Nov-2003 | AS 38
- Kheron Azov | 12-Jun-2004 | AS 39
- Tanikh bint Farida al Bakim | 12-Jun-2004 | AS 39
- Owain ap Einar | 13-Jun-2004 | AS 39
- Stephen of Hunmanby | 19-Sep-2004 | AS 39
- Lasairiona inghean Uilliam na Seoltadh | 21-Nov-2004 | AS 39
- Magdelena Kress | 9-Apr-2005 | AS 39
- John Dougall MacAndrew of Ross of Balnagowan | 17-Sep-2005 | AS 40
- Sverra the Skald | 18-Sep-2005 | AS 40
- Adwen Wrenn | 23-Apr-2006 | AS 40
- Charles le Verdier | 16-Sep-2006 | AS 41
- Gwyneth Gower | 18-Nov-2006 | AS 41
- Danika Poecile du Lenora | 15-Apr-2007 | AS 41
- Caoimhinn ingen Domnaille | 28-Apr-2007 | AS 41
- Savaric de Porte des Lions | 26-May-2007 | AS 42
- Kenneth of Shaftesbury | 16-Sep-2007 | AS 42
- Draven McRaith | 17-Nov-2007 | AS 42
Back to Top
|
|
 |
Hafoc
- Morweena of House Desdecardo | 22-Nov-2003 | AS 38
- Allvaro Ferreira de Goa | 22-Nov-2003 | AS 38
- Gerhard Kendal of Westmoreland | 22-Nov-2003 | AS 38
- Guidobaldo Marco Odo Romeo d'Aquila | 24-Apr-2004 | AS 38
- Tariq Abu Zayd | 24-Apr-2004 | AS 38
- Geoffrey de Rennes | 24-Apr-2004 | AS 38
- John Dougall MacAndrew of Ross of Balnagowan | 23-May-2004 | AS 39
- Raknar Guntharson | 23-May-2004 | AS 39
- Grimon de Beaujolais | 10-Jul-2004 | AS 39
- Magnus Rittersen | 14-Aug-2004 | AS 39
- Enoch Jacobsz van Zuidenland | 21-Aug-2004 | AS 39
- Thorin Olafsson | 21-Aug-2004 | AS 39
- Finna Kettilsdottir | 18-Sep-2004 | AS 39
- Einar Guntharson | 18-Sep-2004 | AS 39
- Bruz of the Black Hand | 10-Oct-2004 | AS 39
- Mark of the White Hand | 16-Oct-2004 | AS 39
- Ts'ai T'ien-pu | 19-Mar-2005 | AS 39
- Prospere de Montsegur | 2-Apr-2005 | AS 39
- Darius Corvinus | 9-Apr-2005 | AS 39
- Hwolf Einarsson | 9-Apr-2005 | AS 39
- Ming Lum Pee | 18-Mar-2006 | AS 40
- William of the Battered Helm | 18-Mar-2006 | AS 40
- Josephine Blackthorn | 22-Apr-2006 | AS 40
- Bolverk of Momchilovich | 13-May-2006 | AS 41
- Cyneric Bearson | 6-Aug-2006 | AS 41
- Mikhail Kurganovic | 6-Aug-2006 | AS 41
- Lasairiona inghean Uilliam na Seoltadh | 18-Nov-2006 | AS 41
- Alicia le Wilfulle | 9-Dec-2006 | AS 41
- Yusuf ben Josef | 20-Jan-2007 | AS 41
- Savaric de Porte des Lions | 17-Mar-2007 | AS 41
- Owain ap Einar | 26-May-2007 | AS 42
- Molly Modine | 26-May-2007 | AS 42
- Kenneth of Shaftesbury | 22-Sep-2007 | AS 42
- Draven McRaith | 17-Nov-2007 | AS 42
- Saif al Sirhan | 17-Nov-2007 | AS 42
- Owain ap Einar | 17-Nov-2007 | AS 42
- Ulf Bloodfoot Fallgrson | 17-Nov-2007 | AS 42
Back to Top
|
|
 |
L'Etoile d'Argent
- Aelana Cordovera | 22-Nov-2003 | AS 38
- Alicia le Wilfulle | 24-Apr-2004 | AS 38
- Gudrun | 24-Apr-2004 | AS 38
- Caitrin ni Cingeadh | 13-Jun-2004 | AS 39
- Tangwystl verch Glyn | 14-Aug-2004 | AS 39
- Yrsa Kettilsdottir | 21-Aug-2004 | AS 39
- Sina Erdena | 18-Sep-2004 | AS 39
- Marianella di Ravenna | 30-Oct-2004 | AS 39
- Halima al-Rakkasa | 20-Nov-2004 | AS 39
- Seiglynda Thyrisdotter of Elpinstone | 14-May-2005 | AS 40
- Safiye Konstantiniyye | 19-Nov-2005 | AS 40
- Tita the Wanderer | 17-Dec-2005 | AS 40
- Sofia Marika Traum von Trifels | 21-Jan-2006 | AS 40
- Johanna Katarina Morgenstochter | 21-Jan-2006 | AS 40
- Siobhan the Wanderer | 18-Feb-2006 | AS 40
- Catherine Townson | 18-Mar-2006 | AS 40
- Adwen Wrenn | 1-Apr-2006 | AS 40
- Gwyneth Gower | 19-Nov-2006 | AS 41
- Antonia Fraser | 9-Dec-2006 | AS 41
- Marina la Pica | 10-Feb-2007 | AS 41
- Oswyn Faux | 24-Mar-2007 | AS 41
- Guidobaldo Marco Odo Romeo d'Aquila | 14-Apr-2007 | AS 41
- Vivien of Shaftesbury | 14-Apr-2007 | AS 41
- Constance De Montbard | 14-Apr-2007 | AS 41
- Juahara | 14-Apr-2007 | AS 41
- Algytha Ravencross | 14-Apr-2007 | AS 41
- Quentin Martel | 26-May-2007 | AS 42
- Charles le Verdier | 23-Jun-2007 | AS 42
- Thormot mac Otter of Rushen | 7-Jul-2007 | AS 42
- Stephen of Hunmanby | 15-Sep-2007 | AS 42
- Rose Cam-buel | 6-Oct-2007 | AS 42
- Kjartan kráka | 15-Mar-2008 | AS 42
Back to Top
|
|
 |
Lily
- Celdae the Seeker | 14-Jun-2003 | AS 38
- Adwen Wrenn | 13-Sep-2003 | AS 38
- Adwen Wrenn | 24-Apr-2004 | AS 38
- Ĺse Knarrarbringa | 18-Sep-2004 | AS 39
- Ksenia Einarsdottir | 9-Apr-2005 | AS 39
- Thora Golvik of Al in Hallingdal | 17-Sep-2005 | AS 40
- Safiye Konstantiniyye | 16-Sep-2006 | AS 41
- Isabella Lucrezia Veneziano Martini | 14-Apr-2007 | AS 41
- Celdae the Seeker | 26-May-2007 | AS 42
- Gwyneth Gower | 15-Sep-2007 | AS 42
- Elizabeth Blencowe | 12-Apr-2008 | AS 42
Back to Top
|
|
 |
Red Flame
- Gerhard Kendal of Westmoreland | 6-Dec-2003 | AS 38
- Sunjan Temujin | 23-May-2004 | AS 39
- Olwen Pen Aur | 10-Oct-2004 | AS 39
- Hélčne de Navarre | 9-Apr-2005 | AS 39
- Juahara | 14-May-2005 | AS 40
- Linnet Kestrel | 8-Oct-2005 | AS 40
- Saikhan Naranaimorin | 13-May-2006 | AS 41
- Halima al-Rakkasa | 24-Mar-2007 | AS 41
- Zakkia Amet al Aziz banu Khabeelah | 14-Apr-2007 | AS 41
- Yrsa Kettilsdottir | 14-Apr-2007 | AS 41
- Darius Corvinus | 26-May-2007 | AS 42
- Safiye Konstantiniyye | 26-May-2007 | AS 42
- Nemania Brigans | 26-May-2007 | AS 42
- Betha of Dawlish | 30-Jun-2007 | AS 42
- Tewl Gover orth Kernow | 30-Jun-2007 | AS 42
Back to Top
|
|
 |
Shattered Spear
- Ieuan Gower | 15-Jun-2003 | AS 38
- Owain ap Einar | 13-Sep-2003 | AS 38
- Yusuf ben Josef | 24-Apr-2004 | AS 38
- Sigurd Kerr de Roxburgh | 18-Sep-2004 | AS 39
- Padruig MacBrian | 9-Apr-2005 | AS 39
- Kheron Azov | 19-Nov-2005 | AS 40
- Einar Guntharson | 19-Nov-2005 | AS 40
- Padruig MacBrian | 22-Apr-2006 | AS 40
- Aryan the Blind | 16-Sep-2006 | AS 41
- Einar Guntharson | 15-Sep-2007 | AS 42
- Raknar Guntharson | 12-Apr-2008 | AS 42
Back to Top
|
|
 |
Silver Pillar
The order has a mailing list - silverpillar@tirrigh.org - and special Pillar names!
- Elizabeth Braidwood | 22-Nov-2003 | AS 38
- Nemania Brigans | 24-Apr-2004 | AS 38
- Ljotr Einarsson | 24-Apr-2004 | AS 38
- Lí Ban ingen Echtigeirn | 12-Jun-2004 | AS 39
- Alicia le Wilfulle | 10-Jul-2004 | AS 39
- James Llewellyn ap Gruffyd | 14-Aug-2004 | AS 39
- Quentin Martel | 28-Aug-2004 | AS 39
- Yrsa Kettilsdottir | 18-Sep-2004 | AS 39
- Adwen Wrenn | 18-Sep-2004 | AS 39
- Imaigne de Brysele | 19-Sep-2004 | AS 39
- Azure Mary MacGregor | 25-Sep-2004 | AS 39
- Yolande Chastellain | 20-Nov-2004 | AS 39
- Amanda Kendal of Westmoreland | 20-Nov-2004 | AS 39
- Uilliam mac Ailéne mhic Seamuis | 19-Mar-2005 | AS 39
- Cyneric Bearson | 5-Nov-2005 | AS 40
- Evangelina du Lac | 11-Feb-2006 | AS 40
- Malcolm of Lamont | 11-Mar-2006 | AS 40
- Geoffrey MacLean | 13-May-2006 | AS 41
- Bernadette Ebhilín Árd | 14-May-2006 | AS 41
- Talia banu-Khabeelah | 26-Aug-2006 | AS 41
- Meredith of the White Cliffs | 9-Sep-2006 | AS 41
- Meresigha Stonegatta of Witham | 16-Sep-2006 | AS 41
- Vivien of Shaftesbury | 16-Sep-2006 | AS 41
- Arianna Freemont of the Clan MacBeighn | 18-Nov-2006 | AS 41
- Elena de Maisnilwarin | 18-Nov-2006 | AS 41
- Thora Golvik of Al in Hallingdal | 18-Nov-2006 | AS 41
- Lenora di Calizzan | 9-Dec-2006 | AS 41
- Elína Kársdóttir | 9-Dec-2006 | AS 41
- William of the Battered Helm | 20-Jan-2007 | AS 41
- Elizabeth Chatfeld | 10-Feb-2007 | AS 41
- Caitrin ni Cingeadh | 17-Mar-2007 | AS 41
- Ming Lum Pee | 24-Mar-2007 | AS 41
- Doireann inghean Chearbhaill | 24-Mar-2007 | AS 41
- Habibi bint Macahara | 31-Mar-2007 | AS 41
- Einar Guntharson | 14-Apr-2007 | AS 41
- Megan Althea of Glengariff | 28-Apr-2007 | AS 41
- Kenneth of Shaftesbury | 26-May-2007 | AS 42
- Ysabeau Brigetta MacAllister | 26-May-2007 | AS 42
- Lou Tang | 26-May-2007 | AS 42
- Doireann Dechti | 23-Jun-2007 | AS 42
- Wlfryđ of Leedes | 30-Jun-2007 | AS 42
- Betha of Dawlish | 30-Jun-2007 | AS 42
- Harold Devin of Waltham | 25-Aug-2007 | AS 42
- Miles Fitzhubert | 15-Sep-2007 | AS 42
- Magdelena Kress | 15-Sep-2007 | AS 42
- Thomas Lackland of Appledore | 15-Sep-2007 | AS 42
- Rhiannon of Shrewsbury | 27-Oct-2007 | AS 42
- Halima al-Rakkasa | 15-Mar-2008 | AS 42
Back to Top
|
|
 |
Spear
- Ulf Bloodfoot Fallgrson | 14-Jun-2003 | AS 38
- Owain ap Einar | 13-Sep-2003 | AS 38
- Owain ap Einar | 24-Apr-2004 | AS 38
- Hrothgar Thorvaldsson | 18-Sep-2004 | AS 39
- Kheron Azov | 9-Apr-2005 | AS 39
- Einar Guntharson | 17-Sep-2005 | AS 40
- Savaric de Porte des Lions | 16-Sep-2006 | AS 41
- Kerrigan | 14-Apr-2007 | AS 41
- Ulf Bloodfoot Fallgrson | 26-May-2007 | AS 42
- Ieuan Gower | 15-Sep-2007 | AS 42
- Raknar Guntharson | 12-Apr-2008 | AS 42
Back to Top
|
|
 |
Valorous Estate
- Thora Golvik of Al in Hallingdal | 22-Nov-2003 | AS 38
- Celdae the Seeker | 13-Jun-2004 | AS 39
- Ksenia Einarsdottir | 20-Nov-2004 | AS 39
- Bernadette Ebhilín Árd | 14-May-2005 | AS 40
- Gwyneth Gower | 19-Nov-2005 | AS 40
- Amanda Kendal of Westmoreland | 13-May-2006 | AS 41
- Renee de Josselin | 26-May-2007 | AS 42
- Caoimhinn ingen Domnaille | 17-Nov-2007 | AS 42
Back to Top
|
|