Tir Righ Device Principality of Tir Righ

Order of Precedence

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Home | Order of Precedence | Grand March | Orders | Glossary | Archives | Links

Updated: July 14, 2008


This Order of Precedence lists people who reside within the Principality of Tir Righ. People who hold Tir Righ awards but do not live in Tir Righ have their entries listed in the alphabetical Roster pages but are not listed on this Order of Precedence.

This Order of Precedence lists OP #, name, highest award, date highest award received, and branch. In the case of an individual holding two or more awards at the same level (i.e. both a Laurel and a Pelican), only the first award received is listed. If more than one person received the same award on the same day, then those people are listed alphabetically. Individuals are listed only once on this page.

The Non-Armigerous awards and tokens are sorted by Order of Precedence of granting branch (Kingdom, Principality, Barony, Shire, College, Port, Stronghold, Canton). Only Kingdoms, Principalities and Baronies grant Awards. Shires, Colleges, Ports, Strongholds and Cantons grant Tokens. All other entities or groups such as Ithra grant achievements (for lack of a better term).

Details on individuals' awards are found on the alphabetical Roster pages above.


Royalty | Champion of An Tir | Lions | Dukes & Duchesses | Counts & Countesses | Viscounts & Vicountesses

Territorial Barons & Baronesses | Kingdom Champions

Peers | Grant Holders

Founding & Former Barons & Baronesses | Court Barons & Baronesses | Armigerous Awards

Non-Armigerous Awards: Kingdom | Principality | Baronial

Non-Armigerous Tokens: Shire | College

Non-Armigerous Achievements


Royalty

King and Queen of An Tir - Cedric Blackwell Rolfsson and Elizabeth Yvonne Owles

Crown Prince and Crown Princess of An Tir - Owain ap Einar and Adwen Wrenn

Prince and Princess of Tir Righ - Savaric de Porte des Lions and Safiye Konstantiniyye

Tanist and ban-Tanist of Tir Righ - Vacant


Back to Top


    Champion of An Tir

    Back to Top

    Lions of An Tir

  1. Amanda Kendal of Westmoreland Lion of An Tir | 12-Jun-1994 | AS 29 | Lions Gate
  2. Darius Corvinus Lion of An Tir | 13-Jan-2001 | AS 35 | Tir Righ
  3. Barak Ravensfuri Lion of An Tir | 2-Sep-2001 | AS 36 | Seagirt
  4. Gerhard Kendal of Westmoreland Lion of An Tir | 25-Jan-2003 | AS 37 | Lions Gate
  5. Back to Top

    Dukes and Duchesses

  6. Meagan ferch Meredydd Duchess | 15-Jul-1989 | AS 24 | Seagirt
  7. Jacyntha Elizabeth Argentarius Duchess | 16-Jul-1994 | AS 29 | Lions Gate
  8. Back to Top

    Counts and Countesses

  9. Melissa Kendal of Westmoreland Countess | 12-Jul-1986 | AS 21 | Lions Gate
  10. Nemania Brigans Countess | 19-Jul-1997 | AS 32 | Eisenmarche
  11. Back to Top

    Viscounts and Viscountesses

  12. Maelen of Catcott Viscountess | 12-Jul-1981 | AS 16 | Lions Gate
  13. Scellanus of Skye Viscount | 12-Jul-1981 | AS 16 | Lions Gate
  14. Maraigha ni Sean de Sianan Viscountess | 24-Feb-2002 | AS 36 | Lions Gate
  15. Thora Golvik of Al in Hallingdal Viscountess | 22-Nov-2003 | AS 38 | Lionsdale
  16. Einar Guntharson Viscount | 22-Nov-2003 | AS 38 | Lionsdale
  17. Ulf Bloodfoot Fallgrson Viscount | 13-Jun-2004 | AS 39 | Lions Gate
  18. Celdae the Seeker Viscountess | 13-Jun-2004 | AS 39 | Lions Gate
  19. Ksenia Einarsdottir Viscountess | 20-Nov-2004 | AS 39 | Lions Gate
  20. Kheron Azov Viscount | 20-Nov-2004 | AS 39 | Lions Gate
  21. Bernadette Ebhilín Árd Viscountess | 14-May-2005 | AS 40 | Lions Gate
  22. Gwyneth Gower Viscountess | 19-Nov-2005 | AS 40 | Lions Gate
  23. Ieuan Gower Viscount | 19-Nov-2005 | AS 40 | Lions Gate
  24. Renee de Josselin Viscountess | 26-May-2007 | AS 42 | Lions Gate
  25. Ulfgar Hjartar Bani Thorvaldsson Viscount | 26-May-2007 | AS 42 | Shittimwoode
  26. Caoimhinn ingen Domnaille Viscountess | 17-Nov-2007 | AS 42 | Lions Gate
  27. Back to Top

    Territorial Barons and Baronesses

  28. Caitrin ni Cingeadh Baroness | 12-Jan-2008 | AS 42 | Lions Gate
  29. Griffin ap Bedwyr Baron | 12-Jan-2008 | AS 42 | Lions Gate
  30. Elína Kársdóttir Baroness | 12-Apr-2008 | AS 42 | Seagirt
  31. Ming Lum Pee Baron | 12-Apr-2008 | AS 42 | Seagirt
  32. Back to Top

    Kingdom Champions

  33. William Arwemakere Kingdom Protector | 2-Sep-2007 | AS 42 | Lionsdale
  34. Isabeau Fichet Kingdom A&S Champion | 16-Mar-2008 | AS 42 | Seagirt
  35. Diarmuid de Rosas Queen's Champion of Rapier | 13-Jan-2008 | AS 42 | Lions Gate
  36. Back to Top

    Peers of the Realm

  37. Michel le Voyageur Pelican | 13-May-1978 | AS 13 | Lions Gate
  38. Susan the Opaque Pelican | 13-May-1978 | AS 13 | Lions Gate
  39. Domric the Sober Knight | 12-May-1979 | AS 14 | Lions Gate
  40. Alexa of Krasnadar Pelican | 12-May-1979 | AS 14 | Lions Gate
  41. Morgan of Aberystwyth Knight | 1-Jul-1979 | AS 14 | Lions Gate
  42. Harrold of Warrington Knight | 21-Jul-1979 | AS 14 | Lions Gate
  43. Bjorn of Havok Pelican | 21-Jul-1979 | AS 14 | Lions Gate
  44. Rowenna de Roncesvalles de Navarre Laurel | 21-Jul-1979 | AS 14 | Lions Gate
  45. Roberta of Rowan Laurel | 17-Jan-1981 | AS 15 | Lions Gate
  46. Ceridwen of Gwynedd Laurel | 6-Sep-1981 | AS 16 | Lions Gate
  47. Cathal Sean O'Connlauin Laurel | 16-Jan-1982 | AS 16 | Seagirt
  48. Bolverk of Momchilovich Knight | 6-Sep-1982 | AS 17 | Lions Gate
  49. Gerhardt von Nordflammen Laurel | 28-Oct-1982 | AS 17 | Lions Gate
  50. Geoffrey de Rennes Laurel | 18-May-1985 | AS 20 | Lions Gate
  51. Godytha of Whiteraven Laurel | 11-Jan-1986 | AS 20 | Lions Gate
  52. Seiglynda Thyrisdotter of Elpinstone Laurel | 6-Sep-1987 | AS 22 | Lions Gate
  53. Maximus Amoricus Knight | 4-Sep-1988 | AS 23 | Lions Gate
  54. Shirin al Hasana Laurel | 14-Jan-1989 | AS 23 | Lions Gate
  55. Steffan Falk Laurel | 14-Jan-1989 | AS 23 | Lions Gate
  56. Nikolai Andreiov Laurel | 2-Sep-1990 | AS 25 | Lions Gate
  57. Siegfried the Immane Pelican | 12-Jan-1991 | AS 25 | Lions Gate
  58. Cornelius von Rugen Laurel | 11-Jan-1992 | AS 26 | Lions Gate
  59. Meresigha Stonegatta of Witham Pelican | 11-Jan-1992 | AS 26 | Shittimwoode
  60. Wulfhere the Capacious Knight | 20-Jun-1992 | AS 27 | Lions Gate
  61. Sam Shieldbate Knight | 1-Aug-1992 | AS 27 | Lions Gate
  62. Megan Althea of Glengariff Pelican | 9-Jan-1993 | AS 27 | Shittimwoode
  63. Elizabeth Braidwood Pelican | 4-Sep-1993 | AS 28 | Lions Gate
  64. Mark der Gaukler Laurel | 5-Sep-1993 | AS 28 | Saint Giles
  65. Raknar Guntharson Knight | 3-Sep-1994 | AS 29 | Danescombe
  66. Antonio Cavaliere Sangomano Knight | 28-Sep-1996 | AS 31 | Lions Gate
  67. Guerin de Bourgogne Laurel | 18-May-1997 | AS 32 | Lions Gate
  68. Thorvald Hwolfson Knight | 10-Jan-1998 | AS 32 | Ramsgaard
  69. Gudrun Laurel | 7-Mar-1998 | AS 32 | Seagirt
  70. Cushag an Ellan Vannin Laurel | 1-May-1999 | AS 34 | Lions Gate
  71. Linnet Kestrel Laurel | 15-Jul-2000 | AS 35 | Saint Giles
  72. Sunjan Temujin Laurel | 15-Jul-2000 | AS 35 | Lions Gate
  73. Guidobaldo Marco Odo Romeo d'Aquila Laurel | 2-Sep-2000 | AS 35 | Lions Gate
  74. Cecille de Beumund Laurel | 21-Jul-2001 | AS 36 | Seagirt
  75. Iago ab Adam Laurel | 21-Jul-2001 | AS 36 | Seagirt
  76. Steffano da Gucci al Khabeelah Pelican | 9-Nov-2001 | AS 36 | Lions Gate
  77. Aaron of the Black Mountains Pelican | 2-Mar-2002 | AS 36 | Lions Gate
  78. Tariq Abu Zayd Knight | 20-Jul-2002 | AS 37 | Ramsgaard
  79. Crystalmer Laurel | 20-Jul-2002 | AS 37 | Lions Gate
  80. James Llewellyn ap Gruffyd Pelican | 22-Mar-2003 | AS 37 | Seagirt
  81. Hrothgar Thorvaldsson Knight | 14-Jun-2003 | AS 38 | Shittimwoode
  82. Uilliam mac Ailéne mhic Seamuis Pelican | 14-Jun-2003 | AS 38 | Seagirt
  83. Erasmus the Traveller Pelican | 14-Jun-2003 | AS 38 | Crickstow-on-Sea
  84. Yrsa Kettilsdottir Laurel | 14-Jun-2003 | AS 38 | Danescombe
  85. Kaðlin in Stórráða Laurel | 5-Jul-2003 | AS 38 | Shittimwoode
  86. Ljotr Einarsson Pelican | 22-Nov-2003 | AS 38 | Krakenfjord
  87. Agnes Cresewyke Laurel | 10-Jan-2004 | AS 38 | Lions Gate
  88. Rory Woulfe of Kildare Laurel | 22-May-2004 | AS 39 | False Isle
  89. Lenora di Calizzan Pelican | 8-Jan-2005 | AS 39 | Seagirt
  90. Katherine Moore Laurel | 9-Apr-2005 | AS 39 | Lions Gate
  91. Theocharista Irene Doukaina Pelican | 11-Jun-2005 | AS 40 | Crickstow-on-Sea
  92. John Dougall MacAndrew of Ross of Balnagowan Pelican | 17-Sep-2005 | AS 40 | Lions Gate
  93. Angantyr Hjalmsmithr Laurel | 3-Dec-2005 | AS 40 | Lions Gate
  94. Magdelena Kress Laurel | 3-Dec-2005 | AS 40 | Lions Gate
  95. Yusuf ben Josef Knight | 3-Dec-2005 | AS 40 | Lions Gate
  96. Yolande Chastellain Pelican | 3-Sep-2006 | AS 41 | Tir Righ
  97. Sigurd Kerr de Roxburgh Knight | 18-Nov-2006 | AS 41 | Lions Gate
  98. Stephen of Hunmanby Laurel | 3-Mar-2007 | AS 41 | False Isle
  99. Saif al Sirhan Knight | 2-Sep-2007 | AS 42 | Ramsgaard
  100. Alicia le Wilfulle Laurel | 12-Jan-2008 | AS 42 | False Isle
  101. Elena de Maisnilwarin Pelican | 12-Jan-2008 | AS 42 | Tir Righ
  102. Kerrigan Knight | 12-Apr-2008 | AS 42 | Eisenmarche
  103. Back to Top

    Grant Holders

  104. Thomas Lackland of Appledore Grey Goose Shaft | 28-May-1981 | AS 16 | Appledore
  105. Elvina Effynewoode Jambe de Lion | 8-Jan-1983 | AS 17 | Lions Gate
  106. Walsh of Darenth Jambe de Lion | 8-Jan-1983 | AS 17 | Lions Gate
  107. Elspeth Alyna of Alnwick Goutte de Sang | 5-May-1984 | AS 19 | Lions Gate
  108. Bahram the Resplendent Goutte de Sang | 19-May-1984 | AS 19 | Appledore
  109. Genevieve Simone Christiane Buchanon de la Rochelle Jambe de Lion | 11-Nov-1984 | AS 19 | Coill Mhor
  110. Zoran Dolmar of Dragonhead Jambe de Lion | 12-Jan-1985 | AS 19 | Ravensley
  111. Heiki Toshiro Goutte de Sang | 18-May-1985 | AS 20 | Lions Gate
  112. Christopher Sigismund Olafsson Goutte de Sang | 11-Jan-1986 | AS 20 | Seagirt
  113. Claudia de Montpellier Jambe de Lion | 20-Jul-1987 | AS 22 | Seagirt
  114. Eileen Falconer Jambe de Lion | 2-Aug-1987 | AS 22 | Seagirt
  115. Egil Bloodax Jambe de Lion | 22-Aug-1987 | AS 22 | Lions Gate
  116. Peregrine de Portico Goutte de Sang | 5-Dec-1987 | AS 22 | Lions Gate
  117. Aurelia the Undaunted Jambe de Lion | 16-Jan-1988 | AS 22 | Lions Gate
  118. Ari Gudliefsen Jambe de Lion | 28-May-1988 | AS 23 | Hartwood
  119. Richard de Nadan del Alaedo Jambe de Lion | 19-Nov-1988 | AS 23 | Seagirt
  120. Colin MacKay of Balmaghie Goutte de Sang | 4-Mar-1989 | AS 23 | Lions Gate
  121. Deirdre Hyde Goutte de Sang | 11-Mar-1989 | AS 23 | Lions Gate
  122. Riger Thorvaldsen Jambe de Lion | 20-May-1989 | AS 24 | Lions Gate
  123. Anthea Clarissa Alessandra de Northeton Jambe de Lion | 21-Jul-1990 | AS 25 | Lions Gate
  124. John of Chilham Jambe de Lion | 4-Aug-1990 | AS 25 | Lions Gate
  125. Tanikh bint Farida al Bakim Goutte de Sang | 4-Aug-1990 | AS 25 | Lions Gate
  126. Edrik ap Pengam Goutte de Sang | 1-Sep-1990 | AS 25 | Lions Gate
  127. Janett Marie Northfield Jambe de Lion | 1-Sep-1990 | AS 25 | Seagirt
  128. Meinward Wighelm Goutte de Sang | 19-Jan-1991 | AS 25 | Lions Gate
  129. Katherina Laudonia Maria della Fiore Goutte de Sang | 18-May-1991 | AS 26 | Lions Gate
  130. Meredith of the White Cliffs Goutte de Sang | 20-Jul-1991 | AS 26 | Cragmere
  131. Quinius Jambe de Lion | 20-Jul-1991 | AS 26 | Shittimwoode
  132. Algytha Ravencross Goutte de Sang | 14-Mar-1992 | AS 26 | Seagirt
  133. Annica van Heusden Jambe de Lion | 14-Mar-1992 | AS 26 | Seagirt
  134. Edward Godwin Goutte de Sang | 14-Mar-1992 | AS 26 | Saint Giles
  135. Mary of Richmond Hill Goutte de Sang | 4-Apr-1992 | AS 26 | Krakenfjord
  136. Dmitri Alexievich Barinkov Jambe de Lion | 25-Jul-1992 | AS 27 | Eisenmarche
  137. Grifir ap Bleiddian Goutte de Sang | 25-Jul-1992 | AS 27 | Eisenmarche
  138. Mackenzie Goutte de Sang | 25-Jul-1992 | AS 27 | Lions Gate
  139. Rhiannon Gealligaer Jambe de Lion | 25-Jul-1992 | AS 27 | Eisenmarche
  140. Cassandra Wineday of Newingate Goutte de Sang | 1-Aug-1992 | AS 27 | Lions Gate
  141. Eriu of Tlachtga Goutte de Sang | 1-Aug-1992 | AS 27 | Lions Gate
  142. Alastair the Eastern Traveller Goutte de Sang | 7-Nov-1992 | AS 27 | Lions Gate
  143. Bryant Aeron Goutte de Sang | 7-Nov-1992 | AS 27 | Lions Gate
  144. Isobel fitz Gilbert Jambe de Lion | 7-Nov-1992 | AS 27 | Lions Gate
  145. Sean an Gleanna Goutte de Sang | 7-Nov-1992 | AS 27 | Lions Gate
  146. Elinor Godwin Goutte de Sang | 9-Jan-1993 | AS 27 | Seagirt
  147. Strygor Alexandru von Talmetz Goutte de Sang | 9-Jan-1993 | AS 27 | Lions Gate
  148. Cormac of Liathmore Mochoemog Jambe de Lion | 20-Mar-1993 | AS 27 | Ramsgaard
  149. Klaus von Winterback Jambe de Lion | 20-Mar-1993 | AS 27 | Seagirt
  150. Hucbald ap Urp Jambe de Lion | 22-May-1993 | AS 28 | Seagirt
  151. Aelana Cordovera Jambe de Lion | 17-Jul-1993 | AS 28 | Lions Gate
  152. Curtis of Rumm Goutte de Sang | 17-Jul-1993 | AS 28 | Lions Gate
  153. Alexandor Ivor Goutte de Sang | 31-Jul-1993 | AS 28 | Lions Gate
  154. Sine Gunnsdottir Goutte de Sang | 4-Sep-1993 | AS 28 | Tir Righ
  155. Elaine Catharine Mallory Jambe de Lion | 9-Oct-1993 | AS 28 | Appledore
  156. Malcolm of Lamont Goutte de Sang | 9-Oct-1993 | AS 28 | Appledore
  157. Brigid O'Connlauin Goutte de Sang | 26-Mar-1994 | AS 28 | Seagirt
  158. Evangelina du Lac Goutte de Sang | 21-May-1994 | AS 29 | Frozen Mountain
  159. Marcus Rene Sebastian Dubois Goutte de Sang | 21-May-1994 | AS 29 | Lions Gate
  160. Corwyn of the Rocky Isle Goutte de Sang | 16-Jul-1994 | AS 29 | Danescombe
  161. Ludavika Vodnakova Z Hradce Kralove Goutte de Sang | 16-Jul-1994 | AS 29 | Lions Gate
  162. Brian O'Donnell Goutte de Sang | 5-Nov-1994 | AS 29 | Lions Gate
  163. Llyr the Oblivious Jambe de Lion | 25-Mar-1995 | AS 29 | Hartwood
  164. Mathieu Thibaud Chaudeau de Montblanc Goutte de Sang | 25-Mar-1995 | AS 29 | Seagirt
  165. Ulric Fredricson Goutte de Sang | 25-Mar-1995 | AS 29 | Cragmere
  166. Briana nic h'Eusaidh Jambe de Lion | 2-Sep-1995 | AS 30 | Seagirt
  167. Olwen Pen Aur Goutte de Sang | 2-Sep-1995 | AS 30 | Appledore
  168. Kenzie McBeighn Jambe de Lion | 13-Jan-1996 | AS 30 | Lions Gate
  169. Andre Lessard Goutte de Sang | 2-Mar-1996 | AS 30 | Lions Gate
  170. William of the Battered Helm Goutte de Sang | 2-Mar-1996 | AS 30 | Lions Gate
  171. Byron Fletcher Grey Goose Shaft | 20-Jul-1996 | AS 31 | Lions Gate
  172. Asthor of Peyton Goutte de Sang | 25-Jan-1997 | AS 31 | Shittimwoode
  173. Angele de Kerouille Goutte de Sang | 22-Mar-1997 | AS 31 | Lions Gate
  174. Hélène de Navarre Goutte de Sang | 19-Apr-1997 | AS 31 | Shittimwoode
  175. Magdalen of Haphazard Manor Goutte de Sang | 26-Apr-1997 | AS 31 | Frozen Mountain
  176. Celeste de la Montagne Jambe de Lion | 17-May-1997 | AS 32 | Lions Gate
  177. Isabella Lucrezia Veneziano Martini Goutte de Sang | 17-May-1997 | AS 32 | Lions Gate
  178. Bhraonain ap Seathan ap Bhragaidh Goutte de Sang | 18-May-1997 | AS 32 | Lions Gate
  179. Eleanor of Kyng's Lynn Jambe de Lion | 18-May-1997 | AS 32 | Lions Gate
  180. Godwine Saeweardson of Wessex Jambe de Lion | 18-May-1997 | AS 32 | Lions Gate
  181. Triton Hadek McDougal Goutte de Sang | 18-May-1997 | AS 32 | Lions Gate
  182. Siobhan the Wanderer Goutte de Sang | 31-May-1997 | AS 32 | Frozen Mountain
  183. Thorin Olafsson Goutte de Sang | 31-May-1997 | AS 32 | Danescombe
  184. Mark of the White Hand Jambe de Lion | 21-Jun-1997 | AS 32 | Ramsgaard
  185. Morgaine Essex Goutte de Sang | 21-Jun-1997 | AS 32 | Seagirt
  186. Eugen Albrekt von Zaisenhausen Goutte de Sang | 7-Mar-1998 | AS 32 | Ravensley
  187. Margaree ny Kenneth Goutte de Sang | 7-Mar-1998 | AS 32 | Crickstow-on-Sea
  188. Sgain MacBeighn of Sea Devil Point Jambe de Lion | 7-Mar-1998 | AS 32 | Cragmere
  189. Marina la Pica Jambe de Lion | 7-May-1998 | AS 33 | Ravensley
  190. Desiree Aurelia Chiarestella Goutte de Sang | 18-Jul-1998 | AS 33 | Eisenmarche
  191. Turpin Akraspillir Goutte de Sang | 15-Sep-1998 | AS 33 | Seagirt
  192. Anaisa Jambe de Lion | 5-Dec-1998 | AS 33 | Lions Gate
  193. Juliana Kendal Goutte de Sang | 5-Dec-1998 | AS 33 | Lions Gate
  194. Uilliam mac Fearchair mhic Gille Aindrias Goutte de Sang | 5-Dec-1998 | AS 33 | Lions Gate
  195. Anna Catriona McKenzie of Seaforth Goutte de Sang | 1-Jan-1999 | AS 33 | Lions Gate
  196. Hjalti Guntharson Goutte de Sang | 17-Apr-1999 | AS 33 | Hartwood
  197. Algytha of Anglesey Goutte de Sang | 1-May-1999 | AS 34 | Lions Gate
  198. Aurora Argentius Jambe de Lion | 1-May-1999 | AS 34 | Lions Gate
  199. Owyn of Clan Frog Goutte de Sang | 1-May-1999 | AS 34 | False Isle
  200. Sevrin ap Selwyn Goutte de Sang | 1-May-1999 | AS 34 | Lions Gate
  201. Valentine Morgan de Lancey Jambe de Lion | 1-May-1999 | AS 34 | Lions Gate
  202. Connal MacLaomuinn Goutte de Sang | 8-May-1999 | AS 34 | Lionsdale
  203. Judith de Montgomerie Jambe de Lion | 8-May-1999 | AS 34 | Seagirt
  204. Tarran Anfadh Goutte de Sang | 8-May-1999 | AS 34 | Hartwood
  205. Brokkr Aricsson Goutte de Sang | 9-May-1999 | AS 34 | Crickstow-on-Sea
  206. Paulus of the Heather Goutte de Sang | 23-May-1999 | AS 34 | Crickstow-on-Sea
  207. Fujiwara Suka Goutte de Sang | 17-Jul-1999 | AS 34 | Lions Gate
  208. Nathaniel MacAndrew Jambe de Lion | 17-Jul-1999 | AS 34 | Lions Gate
  209. Rosalinde McAllistair Jambe de Lion | 17-Jul-1999 | AS 34 | Lions Gate
  210. Ceara Einarsdottir Goutte de Sang | 31-Jul-1999 | AS 34 | Tir Righ
  211. Mara no Jumalam Jambe de Lion | 31-Jul-1999 | AS 34 | Lions Gate
  212. Richard Bullock le Tigre Goutte de Sang | 31-Jul-1999 | AS 34 | Lions Gate
  213. James Douglas Wain | 18-Aug-1999 | AS 34 | Lions Gate
  214. Aleron Hauk du Molon Goutte de Sang | 4-Sep-1999 | AS 34 | Danescombe
  215. Jodan de la Montagne Carlitte Jambe de Lion | 4-Sep-1999 | AS 34 | Lions Gate
  216. Padraigin O'Bhuadhiagh Goutte de Sang | 4-Sep-1999 | AS 34 | Lions Gate
  217. Sabine d'Angers Jambe de Lion | 4-Sep-1999 | AS 34 | Shittimwoode
  218. Godith d'Arcy of Goosefoot Mead Jambe de Lion | 15-Jul-2000 | AS 35 | Shittimwoode
  219. Eric of Clan Smith Goutte de Sang | 22-Jul-2000 | AS 35 | Eisenmarche
  220. Aliena Searover Jambe de Lion | 13-Jan-2001 | AS 35 | Crickstow-on-Sea
  221. Caluath Ravenfin Goutte de Sang | 13-Jan-2001 | AS 35 | Seagirt
  222. Caoimhin Toirdhealbach O'Briain Goutte de Sang | 13-Jan-2001 | AS 35 | Seagirt
  223. Cerridwen Maelwedd Goutte de Sang | 13-Jan-2001 | AS 35 | Ravensweir
  224. Robert Arden Jambe de Lion | 13-Jan-2001 | AS 35 | Ravensweir
  225. Rose Cam-buel Goutte de Sang | 14-Jan-2001 | AS 35 | Frozen Mountain
  226. Emma Blackwell Goutte de Sang | 26-May-2001 | AS 36 | Seagirt
  227. Prospere de Montsegur White Scarf | 26-May-2001 | AS 36 | Lions Gate
  228. Rosamund Kilpatrick Jambe de Lion | 26-May-2001 | AS 36 | Saint Giles
  229. Aislinn O'Connor Jambe de Lion | 23-Jun-2001 | AS 36 | Lions Gate
  230. Bridghid Madjin Sinead Ardvondwy ni Liam fab Llwchwr Jambe de Lion | 23-Jun-2001 | AS 36 | Lionsdale
  231. Yrsa of Lionsdale Goutte de Sang | 23-Jun-2001 | AS 36 | Lionsdale
  232. Ekaterina Borisovna Kievskaia Goutte de Sang | 21-Jul-2001 | AS 36 | Crickstow-on-Sea
  233. Krenn von Salzburg Goutte de Sang | 4-Aug-2001 | AS 36 | Lions Gate
  234. Geoffrey MacLean Goutte de Sang | 2-Sep-2001 | AS 36 | Lions Gate
  235. Juahara Jambe de Lion | 2-Sep-2001 | AS 36 | Lions Gate
  236. Lí Ban ingen Echtigeirn Goutte de Sang | 17-Nov-2001 | AS 36 | Cáe Mór
  237. Meriel Kennett Jambe de Lion | 8-Dec-2001 | AS 36 | Lions Gate
  238. Werberg of Wenlock Goutte de Sang | 8-Dec-2001 | AS 36 | Lions Gate
  239. Enoch Jacobsz van Zuidenland Jambe de Lion | 15-Dec-2001 | AS 36 | Danescombe
  240. Ekaterine Filippiia Goutte de Sang | 13-Jan-2002 | AS 36 | Lions Gate
  241. Halima al-Rakkasa Goutte de Sang | 2-Mar-2002 | AS 36 | Cragmere
  242. Rhiannon ap Gynnedd McBeign Goutte de Sang | 19-May-2002 | AS 37 | Eisenmarche
  243. Khaidu Naranaimorin Goutte de Sang | 20-Jul-2002 | AS 37 | Shittimwoode
  244. Padruig MacBrian Goutte de Sang | 20-Jul-2002 | AS 37 | Shittimwoode
  245. Grimon de Beaujolais Goutte de Sang | 21-Jul-2002 | AS 37 | Hartwood
  246. Kieran Gunn White Scarf | 21-Jul-2002 | AS 37 | Lionsdale
  247. Rhyannan of Pembroke Castle Goutte de Sang | 21-Jul-2002 | AS 37 | False Isle
  248. Alexander Phillipe de Bergerac Jambe de Lion | 3-Aug-2002 | AS 37 | Lions Gate
  249. Harold Devin of Waltham Goutte de Sang | 3-Aug-2002 | AS 37 | Lions Gate
  250. Kirstie the Fairsighted Goutte de Sang | 3-Aug-2002 | AS 37 | Lions Gate
  251. Sigrid Arden Jambe de Lion | 3-Aug-2002 | AS 37 | Ravensweir
  252. Ædla de Bothe Goutte de Sang | 21-Sep-2002 | AS 37 | Shittimwoode
  253. Robin of Windspur Jambe de Lion | 21-Sep-2002 | AS 37 | Shittimwoode
  254. Angelique Marie Gravel Goutte de Sang | 11-Jan-2003 | AS 37 | Lionsdale
  255. Dominiqua Perreira Goutte de Sang | 11-Jan-2003 | AS 37 | Lionsdale
  256. Anthony Hawke Goutte de Sang | 25-Jan-2003 | AS 37 | Seagirt
  257. Doireann Dechti Goutte de Sang | 22-Mar-2003 | AS 37 | Cragmere
  258. Kjartan kráka Goutte de Sang | 22-Mar-2003 | AS 37 | Cragmere
  259. Sabine de Provence Goutte de Sang | 22-Mar-2003 | AS 37 | False Isle
  260. Floralyn MacBrian Goutte de Sang | 12-Apr-2003 | AS 37 | Shittimwoode
  261. Matthew of Temple Caffienea Goutte de Sang | 12-Apr-2003 | AS 37 | Shittimwoode
  262. Mikhail Kurganovic Goutte de Sang | 12-Apr-2003 | AS 37 | Lions Gate
  263. Miles Fitzhubert Goutte de Sang | 12-Apr-2003 | AS 37 | Lions Gate
  264. Saikhan Naranaimorin Goutte de Sang | 12-Apr-2003 | AS 37 | Shittimwoode
  265. Azure Mary MacGregor Jambe de Lion | 26-Apr-2003 | AS 37 | Lions Gate
  266. Morweena of House Desdecardo Goutte de Sang | 26-Apr-2003 | AS 37 | Lions Gate
  267. Sofia Marika Traum von Trifels Goutte de Sang | 26-Apr-2003 | AS 37 | Lionsdale
  268. Kinto Akimoto Hastae Leonis | 14-Jun-2003 | AS 38 | Lions Gate
  269. Saeunn Hrafnsdottir Goutte de Sang | 14-Jun-2003 | AS 38 | False Isle
  270. Genevieve d'Clairvaux Goutte de Sang | 21-Jun-2003 | AS 38 | Lionsdale
  271. Johanna Katarina Morgenstochter Goutte de Sang | 21-Jun-2003 | AS 38 | Lionsdale
  272. Tatiana Alexsievna Goutte de Sang | 21-Jun-2003 | AS 38 | Seagirt
  273. Tristan Einnarson Jambe de Lion | 21-Jun-2003 | AS 38 | Lionsdale
  274. Asa Martel Goutte de Sang | 5-Jul-2003 | AS 38 | Cragmere
  275. Elizabeth Chatfeld Goutte de Sang | 5-Jul-2003 | AS 38 | Ravensley
  276. Isabeau the Innocent Goutte de Sang | 30-Aug-2003 | AS 38 | Lions Gate
  277. Thessalonica Corvinus Goutte de Sang | 31-Aug-2003 | AS 38 | Eisenmarche
  278. Quentin Martel Goutte de Sang | 22-Nov-2003 | AS 38 | Shittimwoode
  279. Pierce O'Briain Goutte de Sang | 22-Nov-2003 | AS 38 | Lionsdale
  280. Cerridwen Ravenhawk of Conway Goutte de Sang | 22-Nov-2003 | AS 38 | Lionsdale
  281. Marianella di Ravenna Jambe de Lion | 22-Nov-2003 | AS 38 | Krakenfjord
  282. Hengest the Saxon Goutte de Sang | 22-Nov-2003 | AS 38 | Krakenfjord
  283. Shareef Musiqi al-Rashid Jambe de Lion | 22-Nov-2003 | AS 38 | Lions Gate
  284. Ciaran Moonhawk Stonebreaker Goutte de Sang | 22-Nov-2003 | AS 38 | Lionsdale
  285. Tadgg h-úa Faelan MacNessa Goutte de Sang | 22-Nov-2003 | AS 38 | Cáe Mór
  286. Tewl Gover orth Kernow Goutte de Sang | 22-Nov-2003 | AS 38 | Tir Bannog
  287. Josephine Blackthorn Goutte de Sang | 22-Nov-2003 | AS 38 | Tir Bannog
  288. Cyneburh Goutte de Sang | 10-Jan-2004 | AS 38 | Hartwood
  289. Damiana la Roja Jambe de Lion | 10-Jan-2004 | AS 38 | Tir Righ
